I HAVE ONLY ONE QUESTION; ARE YOU PISSED YET?
Thanks to Rose and Therese
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Mega-Million Dollar CEO Payouts
See How Much These Big-Name CEOs Took Home Each Year
As Washington lawmakers debate as massive, $700 billion, bailout for Wall Street firms that invested in mortgages, CEOs have come under new scrutiny for their multi-million-dollar salaries, even when their companies have suffered.
The bailout plan is likely to have limits on the so-called "Golden Parachutes" for executives forced to leave.
ABC News, in collaboration with James F. Reda and Associates, complied a list of some of the companies in the headlines today and looked at just how much money some of these CEOs are taking home.
CEO | Cash Salary | Stock, Other Pay | Total Pay | |
Lehman Brothers | ||||
2007 | Richard Fuld | $5,000,000 | $66,770,000 | $71,770,000 |
2006 | Richard Fuld | $7,000,000 | $55,323,679 | $62,323,679 |
2005 | Richard Fuld | $14,500,000 | $89,500,000 | $104,000,000 |
2004 | Richard Fuld | $11,000,000 | $24,300,000 | $35,300,000 |
Morgan Stanley | ||||
2007 | John Mack | $800,000 | $16,431,500 | $17,231,500 |
2006 | John Mack | $800,000 | $6,321,000 | $7,121,000 |
2005 | John Mack | $337,534 | $30,000,000 | $30,337,534 |
Goldman Sachs | ||||
2007 | Lloyd Blankfein | $27,600,000 | $15,500,000 | $43,100,000 |
2006 | Lloyd Blankfein | $27,800,000 | $15,700,000 | $43,500,000 |
2006 | Henry Paulson | $129,087,000 | $34,900,000 | $163,987,000 |
2005 | Henry Paulson | $600,000 | $3,363,422 | $3,963,422 |
2004 | Henry Paulson | $600,000 | $11,660,000 | $12,260,000 |
Bear Stearns | ||||
2006 | James Cayne | $17,300,000 | $14,800,000 | $32,100,000 |
2005 | James Cayne | $12,900,000 | $10,300,000 | $23,200,000 |
2004 | James Cayne | $10,200,000 | $9,500,000 | $19,700,000 |
Merrill Lynch | ||||
2007 | John Thain | $15,800,000 | $0 | $15,800,000 |
2007 | E. Stanley O'Neal | $584,000 | $161,000,000 | $161,584,000 |
2006 | E. Stanley O'Neal | $19,200,000 | $45,116,327 | $64,316,327 |
2005 | E. Stanley O'Neal | $14,800,000 | $3,120,000 | $17,920,000 |
2004 | E. Stanley O'Neal | $700,000 | $16,766,448 | $17,466,448 |
Washington Mutual | ||||
2007 | Kerry K. Killinger | $1,000,000 | $3,468,625 | $4,468,625 |
2006 | Kerry K. Killinger | $5,100,000 | $17,153,715 | $22,253,715 |
2005 | Kerry K. Killinger | $4,600,000 | $8,876,608 | $13,476,608 |
2004 | Kerry K. Killinger | $2,900,000 | $12,335,416 | $15,235,416 |
AIG | ||||
2007 | Martin J. Sullivan | $10,200,000 | $5,647,439 | $15,847,439 |
2006 | Martin J. Sullivan | $16,900,000 | $5,838,656 | $22,738,656 |
2005 | Martin J. Sullivan | $7,750,000 | $159,000 | $7,909,000 |
2004 | M.R. "Hank" Greenberg | $1,400,000 | $12,002,880 | $13,402,880 |
Fannie Mae | ||||
2007 | Daniel Mudd | $3,200,000 | $5,200,000 | $8,400,000 |
2006 | Daniel Mudd | $4,400,000 | $2,290,000 | $6,690,000 |
Freddie Mac | ||||
2007 | Richard Syron | $5,590,000 | $0 | $5,590,000 |
2006 | Richard Syron | $5,150,000 | $0 | $5,150,000 |
Here's a list of the actual owners of the Federal Reserve of USA :
Rothschilds of London
Berlin Lazard Brothers of Paris
Israel Moses Seaf of Italy
Kuhn, Loeb & Co. of Germany and New York
Warburg & Company of Hamburg, Germany
Lehman Brothers of New York
Goldman, Sachs of New York
Rockefeller Brothers of New York
All of the above listed entities are of "the chosen ones". Note that ALL are also "foreign" with established headquarters in Europe even the ones in New York are only "branches" of European establishments. There are an additional three hundred people, approximately, mostly relatives, who hold stock or shares, and they comprise the ownership of this monster, the massive wealth of which is beyond man's comprehension.
*Richard Fudd Net Worth $1.0 billion http://www.forbes.com/lists/2006/54/biz_06rich400_Richard-S-Fuld-Jr_A9P0.html
**John Mack has just taken home $40 million. http://money.cnn.com/2006/12/15/news/newsmakers/compensation/
*** Lloyd Blankfein Salary $600,000.00 Bonuses $28,985,474.00 http://people.forbes.com/profile/lloyd-c-blankfein/37715
**** Henry Paulson Worth 700 Million. http://www.wsws.org/articles/2008/sep2008/paul-s23.shtml